Property Attributes
- MLS#100533816
- TypeSingle Family
- Listing Status Closed
- CountyCARTERET
- CityMorehead City
- AreaNot In Subdivision
- NeighborhoodMorehead City
- Zip28557
- StyleSingle Family Residence
- Year Built1945
- Taxes$ 2352
- Price$ 575,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage745
- Lot Size0.14 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
BEST PRICE EVER!!!! NOW JUST $699,500!!! RARELY AVAILABLE!! Cute, neat and clean Promise Land home on 3rd row soundview lot just a bike ride/ golf cart trip/walk from Bogue Sound access and downtown Morehead City! Well kept two bedroom/one bath / one level home with open living/dining/kitchen area ready to enjoy as 2nd home/rental property/your new dream home! Over size lot (50' x 120') with city alley on east side for more privacy. Single detached garage/workshop with electric plus small storage building. Near MCty park with kids play area and pickleball courts, downtown dining and shopping, Big Rock Landing and Seafood Festival. Enjoy as is or enlarge/raise and add new first floor/remove and build new! SELLERS READY FOR OFFERS! GREAT CHANCE FOR A PROMISE LAND HOME AND GREAT LOT!!!
| Price History |
|---|
General Features
| Taxes | 2352.81 |
|---|---|
| Cooling | Heat Pump |
| Tax Lot | L3 BL 107 |
| Elementary School | Morehead City Elem |
| In City Limits? (Y/N) | Yes |
| Lot Size Square Feet | 5968.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Accessibility | None |
| Patio/Porch Features | Open,Covered,Deck,Porch |
| Legal Description | L3 BL 107 |
| Levels | One |
| Structure Type | Wood Frame,Stick Built |
| New Construction | No |
| Appliances | Washer,Refrigerator,Range,Dryer |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/qajozxo/unbranded |
| Middle/Junior High School | Morehead City |
| View | ICW,See Remarks,Sound |
| Year Built | 1945 |
| Living Area | 745.0 |
| Parcel Number | 638618403688000 |
| Operating Expense | 0.0 |
| Pets Allowed | Dogs OK,Cats OK,Yes,Breed Restrictions |
| County | Carteret |
| Property Subtype | Single Family Residence |
| Other Structures | See Remarks,Storage,Workshop |
| Close Price | 575000.0 |
| Carport Y/N | No |
| Property Type | Residential |
| Home Warranty Y/N | No |
| Stories Count | 1 |
| Utilities | Sewer Connected,Water Connected |
| Subdivision Name | Not In Subdivision |
| Tax Year | 2025 |
| Total Rooms | 4 |
| Association Amenities | None |
| Buyer Financing | Seller Financing |
| Standard Status | Closed |
| City | Morehead City |
| High School | West Carteret |
| Garage Spaces | 1.0 |
| Status | Closed |
| Roof | Shingle |
| Pool Features | None |
| Possession | Close Of Escrow,At Closing |
| Zoning | R5S |
| Full Baths | 1 |
| Heating | Heat Pump,Electric |
| Attached Garage | No |
| Tax Assessed Value | 300642 |
| Construction Materials | Aluminum Siding,Wood Frame |
| Carport Spaces | 0.0 |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | Arendell Street to 14th-south on 14th street to Shackleford-west on Shackleford street-house on north side at 1404 |
| Waterfront Features | Sound Side,Third Row,Water Access Comm |
| Land Lease Y/N | No |
| HOA | No |
| Property Attached Y/N | No |
| IslandOrMainland | Mainland |
Interior Features
| Water Heater | Electric |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Unit Type | 2 Bedroom |
| Master Bed Level | Primary Living Area |
| Heating Y/N | Yes |
| SmokingYN | No |
| Total Baths | 1 |
| Air Conditioning Y/N | No |
| Basement | None |
| Interior Amenities | Master Downstairs,Blinds/Shades |
| Attic Features | Access Only |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Area,Bedroom 1,Bedroom 2 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Stories | 1 |
| Entry Level | 1 |
| Living Area Range | 600 - 799 |
| Flooring | LVT/LVP,Vinyl |
| Fireplace Y/N | No |
Exterior Features
| Road Frontage Type | Maintained,City Street,State Road,See Remarks,Paved |
|---|---|
| Other Parking | Alley access |
| Exterior Finish | Aluminum Siding,See Remarks |
| Spa | No |
| Lot Features | Open Lot,See Remarks,Sound Side,Third Row,Water Access Comm |
| BuyerOfficeFax | 252-726-8022 |
| Crops Included Y/N | No |
| Frontage Type | See Remarks |
| Foundation Details | Crawl Space |
| Showing Instructions | Appt Required,Lockbox,See Remarks15 |
| Horse Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Dimensions | 50 x 120 |
| ModificationTimestamp | 2026-09-15T15:00:32.824Z |
| Fencing | None |
| Lot Size Area | 0.14 |
| Parking Features | Garage Faces Side,Off Street,Unpaved |
| Building Area Total | 745.0 |
| Water Source | Public |
| Total Parking | 1.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 18, 2026 2:04 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Ashley Meredith Homes shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from