Property Attributes
- MLS#100603327
- TypeRentals
- Listing Status Active
- CountyPITT
- CityGreenville
- AreaMeadow Woods
- NeighborhoodGreenville
- Zip27834
- StyleSingle Family Residence
- Year Built2007
- Price$ 1,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1257
- Lot Size0.15 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This beautiful 3 bed/2 bath home features laminate floors in all 3 bedrooms, in the hallways, and in the laundry room. Stainless appliances, back patio and outside storage room. Lawncare is included in rent. This home is minutes from the Medical District, the new bypass, ECU, local schools, restaurants, and shopping in both the Greenville and Winterville areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | A. G. Cox Middle School | South Central (Winterville) High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,700 |
General Features
| Living Area | 1257.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Negotiable,Yes |
| Year Built | 2007 |
| Tenant Pays | Trash Collection,Water,Electricity,Sewer,Cooling,Heating |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 66922 |
| OwnerPays | Grounds Care |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential Lease |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Playground |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Meadow Woods |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Davenport Farm Rd,right onto Frog Level,right into Meadow Woods. Turn right onto Palmetto,home is on the left. |
| High School | South Central (Winterville) |
| City | Greenville |
| High School District | Pitt County Schools |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Ridgewood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A. G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100603327 |
| Availability Date | 2026-09-14 |
| Structure Type | Wood Frame |
| Living Area Units | Square Feet |
| Standard Status | Active |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Master Downstairs,Vaulted Ceiling(s),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area,Living Room,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Paved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1257.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 1:23 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Ashley Meredith Homes shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from