Property Attributes
- MLS#100603901
- TypeRentals
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaSterling Pointe
- NeighborhoodWinterville
- Zip28590
- StyleTownhouse
- Year Built1997
- Price$ 950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1042
- Lot Size0.03 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
2 bedroom end unit. Granite Counter tops in kitchen. Tile floor in kitchen and 1/2 bath. Laminate floor in living room. Fireplace in living room. Newer carpet in bedrooms. Laundry room with cabinets. New vinyl windows. One of the largest patios in neighborhood. 2 bedrooms, 1.5 bathrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | A. G. Cox Middle School | South Central (Winterville) High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,000 |
| 9/18/2026 | 5$950 |
General Features
| Living Area | 1042.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected,Water Connected,Electricity Connected |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1997 |
| Tenant Pays | Gas,Water,Electricity,Cable TV,Sewer,Deposit |
| View | See Remarks |
| Levels | End Unit,Two |
| Unit Number | P7 |
| Property Subtype | Townhouse |
| Lease Includes | Home |
| Parcel Number | 055634 |
| OwnerPays | Other,Association Fees |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential Lease |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Roof Maintenance,Maintenance Common Areas,Maintenance Grounds,Management,Pest Control,Sidewalks,Street Lights,Termite Bond |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sterling Pointe |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Thomas Langston Rd. Turn into Sterling Pointe Subdivision. Second driveway to the right. Home is on the right - on the end |
| High School | South Central (Winterville) |
| City | Winterville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1307.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Creekside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A. G. Cox |
| Ok to Lease | 12 Months |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100603901 |
| Availability Date | 2025-10-01 |
| Structure Type | Wood Frame |
| Living Area Units | Square Feet |
| Standard Status | Active |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Wash/Dry Connect,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| Room Type | Master Bedroom,Bedroom 2,Dining Area,Living Room |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors,End Unit |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard,Vinyl |
| Parking Features | Assigned,Paved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.03 |
| Spa | No |
| Building Area Total | 1042.0 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 3:15 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Ashley Meredith Homes shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from