Property Attributes
- MLS#100595651
- TypeRentals
- Listing Status Active
- CountyCARTERET
- CityMorehead City
- AreaProfessional Park
- NeighborhoodMorehead City
- Zip28557
- StyleApartment
- Year Built1986
- Price$ 1,100
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.42 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
First floor one level conveniently located in mid-town Morehead close to the hospital, schools and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Morehead City Primary Elementary School | Morehead City Middle School | West Carteret High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,100 |
General Features
| Living Area | 0.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Appliances | Electric Oven,Refrigerator,Range |
| Patio/Porch Features | Patio |
| Year Built | 1986 |
| Tenant Pays | Cable TV,Electricity,Sewer,Water |
| View | None |
| Levels | One |
| Unit Number | 1 |
| Property Subtype | Apartment |
| Parcel Number | 637614238428000 |
| OwnerPays | Grounds Care |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential Lease |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Professional Park |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Bridges St. to Penny Lane,left on Guardian,complex on right at Symi Circle. |
| High School | West Carteret |
| City | Morehead City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Morehead City Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morehead City |
| Lease Considered Y/N | No |
| Availability Date | 2026-08-12 |
| Standard Status | Active |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Wash/Dry Connect,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | LVT/LVP |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Bedroom 1,Bedroom 2,Living Room,Dining Area,Bathroom 1 |
| Unit Type | Apartments |
| Total Baths | 1 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Fencing | None |
| Parking Features | On Site |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.42 |
| Spa | No |
| Lot Size Acres | 0.42 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 3:13 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Ashley Meredith Homes shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from