Property Attributes
- MLS#100605963
- TypeRentals
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaBrooklyn
- NeighborhoodWilmington
- Zip28401
- StyleDuplex
- Year Built2020
- Price$ 1,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Downstairs 2 bedroom, 2 bath duplex. Newer 2020 construction in downtown Wilmington. LVT throughout. Lots of natural light and rear green space.
| Elementary School | Middle School | High School |
|---|---|---|
| Snipes Elementary School | Williston Middle School | New Hanover High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,200 |
General Features
| Living Area | 900.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Appliances | Electric Cooktop,Washer,Refrigerator,Dryer,Dishwasher |
| Patio/Porch Features | None |
| Year Built | 2020 |
| Tenant Pays | Trash Collection,Pest Control,Water,Electricity,Cable TV,Sewer,Cooling,Deposit,Heating |
| View | See Remarks |
| Levels | One |
| Unit Number | A |
| Property Subtype | Duplex |
| Parcel Number | R04813-018-016-001 |
| OwnerPays | None |
| Accessibility | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential Lease |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Brooklyn |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Market towards downtown,right on 8th |
| High School | New Hanover |
| City | Wilmington |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Snipes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Williston |
| Ok to Lease | 12 Months |
| Lease Considered Y/N | No |
| Availability Date | 2026-10-01 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Bedroom 1,Bedroom 2,Living Room |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Paved,On Street,None |
| Total Parking | 0.0 |
| Spa | No |
| Building Area Total | 900.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 12:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Ashley Meredith Homes shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from